| COMPARE College Algebra |
Private 4-year College* | Public 4-year College* | University of Phoenix** | College Network** | StraighterLine |
|---|---|---|---|---|---|
| Tuition and Fees | $2600 | $700 | $1482 | $500 | $399 |
| Flexible Start/Stop? | No | No | No | Yes | Yes |
| On-demand Instruction? | Maybe | Maybe | No | No | Yes |
| On-demand Course Availability? | No | No | No | Yes | Yes |
| Real College Credit? | Yes | Yes | Yes | No | Yes |
| Fully Online? | Maybe | Maybe | Yes | No | Yes |
| Best Choice | X | X | X | X | ![]() |
* Tuition data from "Trends in College Pricing: 2007" The College Board. Per-course costs were derived by dividing annual tuition and fees by nine courses (the number that would be taken in a year)
** Tuition data from provider's Web sites.