DO NOT DELETE THIS SECTION
Save Thousands of Dollars at Excelsior University
Partner Name with Logo
Built to Get You to Your
Finish Line
Take Courses at Your Pace
Complete a course in 28 days or lessTransfer Credits
Guaranteed at Excelsior UniversityGet Your Degree for (Way) Less
Save $$$ on Every CourseCourse Equivalency Guide
Find the general education credits that will transfer to Excelsior University.
We recommend confirming in advance that your credits will transfer to your preferred degree program.
Course Name at Excelsior University | Course Name at StraighterLine | Credits Transferred |
ACC 211 Financial Accounting | 3 | |
ACC 211 Financial Accounting | 3 | |
ACC 212 Managerial Accounting | 3 | |
ACC 212 Managerial Accounting | 3 | |
BIO 105 Anatomy and Physiology I | 3 | |
BIO 105L Anatomy and Physiology I Lab | 1 | |
BIO 106 Anatomy and Physiology II | 3 | |
BIO 106L Anatomy and Physiology Il Lab | 1 | |
BIO 110 Biology | 3 | |
BIO 111 Biology Laboratory | 3 | |
BIO 212 Microbiology | 3 | |
BUS 222 Business Communication | 3 | |
BUS 230 Business Law | 3 | |
BUS 233 Business Statistics | 3 | |
Business Elective | 3 | |
Business Ethics | 3 | |
CHE 101 General Chemistry I | 3 | |
CHE 101L General Chemistry I Lab | 1 | |
CJ 101 Introductions to Criminal Justice | 3 | |
College Algebra Requirement | 3 | |
ECO 260 Introduction to Microeconomics | 3 | |
ECO 260 Introduction to Microeconomics | 3 | |
ECO 262 Macroeconomics | 3 | |
ECO 262 Macroeconomics | 3 | |
ENG 101 English Composition | 3 | |
ENG 102 Composition II | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 4 | |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Health and Wellness | 3 | |
HIS 101 United States History I | 3 | |
HIS 102 United States History II | 3 | |
HIS 120 World History | 3 | |
HSC 112 Medical Terminology | 3 | |
HSC 112 Medical Terminology | 3 | |
Humanities Electives | 3 | |
Humanities Electives | 3 | |
Humanities Electives | 3 | |
Humanities Electives | 3 | |
Humanities Electives | 3 | |
Lower Level Elective (towards Liberal Arts degree) | 3 | |
Lower Level Elective (towards Liberal Arts degree) | 3 | |
Management | 3 | |
MAT 116 Precalculus Algebra | 3 | |
MAT 201 Statistics | 3 | |
Natural Sciences Requirement | 3 | |
Natural Sciences Requirement | 3 | |
Natural Sciences Requirement | 3 | |
Natural Sciences Requirement | 1 | |
Natural Sciences Requirement | 3 | |
Natural Sciences Requirement | 3 | |
Organizational Behavior | 3 | |
PHYS 201 Physics I | 3 | |
PHYS 202 Physics I Lab | 3 | |
PSY 101 Introduction to Psychology I | 1 | |
PSY 235 Lifespan Development Psychology | 3 | |
SOC 101 Introduction to Sociology | 3 | |
Social Science Elective | 3 | |
Social Science Elective | 3 | |
Social Science Elective | 3 | |
Social Science Elective | 3 | |
Social Science Elective | 3 | |
TECH 201 Foundations of Technology Problem Solving I | 3 | |
TECH 202 Foundations of Technology Problem Solving II | 3 |
About Excelsior University
Excelsior University is an accredited, nonprofit distance learning institution that focuses on removing obstacles to the educational goals of adult learners. Founded in 1971 and located in Albany, NY, Excelsior is a proven leader in the assessment and validation of student knowledge. It offers more efficient and affordable access to degree completion through multiple avenues: its own online courses and college-level proficiency examinations, and the acceptance in transfer of credit from other colleges and universities as well as recognized corporate and military training programs. Excelsior University is accredited by the Middle States Commission on Higher Education.