DO NOT DELETE THIS SECTION
Save Thousands of Dollars at Franklin University
Partner Name with Logo
Built to Get You to Your
Finish Line
Take Courses at Your Pace
Complete a course in 28 days or lessTransfer Credits
Guaranteed at Franklin UniversityGet Your Degree for (Way) Less
Save $$$ on Every CourseCourse Equivalency Guide
Find the general education credits that will transfer to Franklin University.
We recommend confirming in advance that your credits will transfer to your preferred degree program.
Course Name at Franklin University | Course Name at StraighterLine | Credits Transferred |
ACCT 215 Financial Accounting | 3 | |
ACCT 225 Managerial Accounting | 3 | |
ACCT 310 Intermediate Accounting I | 3 | |
ACCT 330 Cost Management | 3 | |
All of the following: | 3 | |
All of the following: | All of the following: | 6 |
ANTH 215 Cultural Anthropology | 3 | |
BSAD 110 Business Principles | 3 | |
BSAD 220 Business Law | 3 | |
BSAD 902 Professional Core Special, University Elective | 3 | |
CJAD 210 Introduction to Criminal Justice Administration | 3 | |
COMM 920 Composition Special, part of College Writing requirement | 3 | |
COMP 922 Structure Programming | 3 | |
BIOL 207L Principles of Anatomy and Physiology I Laboratory | 3 | |
ECON 220 Introduction to Macroeconomics | 3 | |
EDP 403 Nature/Needs of Learners with Exceptionalities | 3 | |
ENG 101 College Preparatory Writing | 3 | |
ENG 205 Business & Professional Writing | 3 | |
FPLN 300 Principles of Financial Planning | 3 | |
HCM 904 Technical Credit | 3 | |
HIST 901 History Elective | 3 | |
HIST 901 Special, Social/Behav. Science Elective, or Humanities Elective | 3 | |
HIST 901 Special, Social/Behav. Science Elective, or Humanities Elective | 3 | |
HIST 901 Special, Social/Behav. Science Elective, or Humanities Elective | 3 | |
HIST 901 Special, Social/Behav. Science Elective, or Humanities Elective | 3 | |
HUMN 218 World Religions | 3 | |
HUMN 905 Traditional Special, Humanities Elective | 3 | |
ITEC 904 Technology Elective | 3 | |
MATH 040 Re-Entry Mathematics | 3 | |
MATH 160 College Algebra | 3 | |
MATH 160 College Algebra | 3 | |
MATH 180 Applied Calculus | 3 | |
MATH 215 Statistical Concepts | 3 | |
MATH 215 Statistical Concepts | 3 | |
MATH 901 Math Elective | 3 | |
MGMT 325 Organizational Behavior | 3 | |
MGMT312 Principles of Management | 3 | |
POSC 204 Special, Social & Behav. Science Elective; | 3 | |
PSYC 110 General Psychology | 3 | |
SCIE 901 Special, Science w/o Lab | 3 | |
SCIE 901 Special, Science w/o Lab | 3 | |
SCIE 902 General Chemistry I with Lab | All of the following: | 4 |
SCIE 902 Microbiology with Lab | All of the following: | 4 |
SCIE 902 Science Elective with Lab | All of the following: | 4 |
SCIE 902 Science Elective with Lab | All of the following: | 4 |
SCIE 902 Science Elective with Lab | All of the following: | 4 |
SPCH 100 Speech Communication | 3 | |
TRNS 950 Free Elective, University Elective | 3 | |
TRNS 950 Free Elective, University Elective | 3 | |
TRNS 950 Free Elective, University Elective | 3 | |
TRNS 950 Free Elective, University Elective | 3 | |
TRNS 950 Free Elective, University Elective | 3 | |
TRNS 950 Free Elective, University Elective | 3 |
About Franklin University
Founded in 1902, Franklin University has built its reputation on improving access to relevant, high-quality academic programs for ambitious adults who balance their educational goals with other commitments. Focused on meeting the needs of students, Franklin University soon became known as a pioneer in education growing from a locally well-known business school to a global institution with expertise that encompasses many disciplines and spans all aspects of the learning process.
Today, the University has grown from its Main Campus in the heart of Columbus – Ohio’s capital and the 15th-largest city in the United States – to more than 20 locations in numerous states. One of Ohio’s largest private universities, Franklin offers more than 40 undergraduate and graduate programs. Whether our students choose to study in the United States, at one of our Global Partner Schools or online, all Franklin students receive a high-quality, affordable education that enables them to realize their educational and professional goals.