DO NOT DELETE THIS SECTION
Save Thousands of Dollars at the University of Phoenix
Partner Name with Logo
Built to Get You to Your
Finish Line
Take Courses at Your Pace
Complete a course in 28 days or lessTransfer Credits
Guaranteed at the University of PhoenixGet Your Degree for (Way) Less
Save $$$ on Every CourseCourse Equivalency Guide
Find the general education credits that will transfer to University of Phoenix.
We recommend confirming in advance that your credits will transfer to your preferred degree program.
Course Name at University of University of Phoenix | Course Name at StraighterLine | Credits Transferred |
Communication Arts | 3 | |
Communication Arts | 3 | |
Communication Arts | 3 | |
Communication Arts | 3 | |
Communication Arts | 3 | |
Humanities | 3 | |
Humanities | 3 | |
Humanities | 3 | |
Information Technology Fundamentals | 3 | |
Interdisciplinary/Elective | 3 | |
Interdisciplinary/Elective | 3 | |
Interdisciplinary/Elective | 3 | |
Interdisciplinary/Elective | 3 | |
Interdisciplinary/Elective | 3 | |
Interdisciplinary/Elective | 3 | |
Interdisciplinary/Elective | 3 | |
Interdisciplinary/Elective | 3 | |
Interdisciplinary/Elective | 3 | |
Interdisciplinary/Elective | 3 | |
Interdisciplinary/Elective | 3 | |
Interdisciplinary/Elective | 3 | |
Interdisciplinary/Elective | 3 | |
Interdisciplinary/Elective | 3 | |
Interdisciplinary/Elective | 3 | |
Interdisciplinary/Elective | 3 | |
Interdisciplinary/Elective | 3 | |
Interdisciplinary/Elective | 3 | |
Interdisciplinary/Elective | 3 | |
Interdisciplinary/Elective | 3 | |
Mathematics | 3 | |
Mathematics | 4 | |
Mathematics | 3 | |
Mathematics | 3 | |
Mathematics | 3 | |
Social Science | 3 | |
Physical/Bio Science | 3 | |
Physical/Bio Science | 3 | |
Physical/Bio Science | 3 | |
Physical/Bio Science | 3 | |
Physical/Bio Science | 3 | |
Physical/Bio Science | 3 | |
Physical/Bio Science | 1 | |
Physical/Bio Science | 3 | |
Physical/Bio Science | 1 | |
Physical/Bio Science | All of the following: | 4 |
Physical/Bio Science | 3 | |
Physical/Bio Science | 1 | |
Physical/Bio Science | | 4 |
Physical/Bio Science | 3 | |
Physical/Bio Science | 3 | |
Physical/Bio Science | All of the following: | 4 |
Physical/Bio Science | 1 | |
Physical/Bio Science | 1 | |
Physical/Bio Science | All of the following: | 4 |
Physical/Bio Science | 3 | |
Physical/Bio Science | 3 | |
Physical/Bio Science | 3 | |
Physical/Bio Science | 3 | |
Physical/Bio Science | 3 | |
Science and Technology | 3 | |
Science and Technology | 3 | |
Social Science | 3 | |
Social Science | 3 | |
Social Science | 3 | |
Social Science | 3 | |
Social Science | 3 | |
Social Science | 3 | |
Social Science | 3 | |
Social Science | 3 | |
Social Science | 3 |
About University of Phoenix
In addition to our 27 health sciences disciplines, the full range of liberal arts classes and majors makes UNE a unique participatory, educational environment. No matter what degree or profession you are pursuing, the interdisciplinary learning turns out scholars and professionals who can adapt and prosper.