Rasmussen University
Partner Name with Logo
Course Equivalency Guide
Find the general education credits that will transfer to Rasmussen University.
We recommend confirming in advance that your credits will transfer to your preferred degree program.
Course Name at Rasmussen University | Course Name at StraighterLine | Credits Transferred |
Natural Science Gen Ed Elective | 4 | |
BSC2093C Human Anatomy and Physiology I
| | 5 |
Both of the following: BSC2093C Human Anatomy and Physiology I and
| 10 | |
Natural Science Gen Ed Elective | 4 | |
Natural Science Gen Ed Elective | 4 | |
Natural Science Gen Ed Elective | 4 | |
GEB1011 Introduction to Business | 4 | |
All of the following: COM1388 Communicating in Your Profession Communication Gen Ed Elective | 4 | |
All of the following: PHIL1520 Ethics Around the Globe Humanities Gen Ed Elective | 4 | |
BUL2241 Business Law | 4 | |
MAN2021 Principles of Management | 4 | |
Natural Science Gen Ed Elective
| 4 | |
All of the following: Social Science Gen Ed Elective Humanities Gen Ed Elective
| 4 | |
All of the following: Social Science Gen Ed Elective Humanities Gen Ed Elective
| 4 | |
Social Science Gen Ed Elective
| 4 | |
All of the following: COM1002 Introduction to Communication Communication Gen Ed Elective | 4 | |
COP1350C C++ Programming
| 4 | |
ENC1101 English Composition
| 4 | |
All of the following: ENC1101 English Compostion I ENC1121 English Composition II Communication Gen Ed Elective Communication Gen Ed Elective
| 4 | |
Natural Science Gen Ed Elective | 4 | |
All of the following: MAT1222 Algebra Math Gen Ed Elective
| 4 | |
All of the following: STA1625 Essential Statistics and Analytics Math Gen Ed Elective | 4 | |
Math Gen Ed Elective | 4 | |
All of the following: STA1625 Essential Statistics and Analytics Math Gen Ed Elective | 4 | |
Math Gen Ed Elective | 4 | |
Math Gen Ed Elective | 4 | |
HSC1531 Medical Terminology | 4 | |
Humanities Gen Ed Elective | 4 | |
Natural Science Gen Ed Elective | 4 | |
Social Science Gen Ed Elective | 4 | |
All of the following: PSY1012 General Psychology Social Science Gen Ed Elective | 4 | |
Humanities Gen Ed Elective | 4 | |
All of the following: SYG1000 Introduction to Sociology Social Science Gen Ed Elective | 4 | |
Social Science Gen Ed Elective | 4 | |
Social Science Gen Ed Elective | 4 | |
HUN2000 Human Nutrition | 4 | |
All of the following: ECO1000 Principles of Economics Social Science Gen Ed Elective | 4 | |
All of the following: ECO1000 Principles of Economics Social Science Gen Ed Elective | 4 | |
MEA1243 Pharmacology for the Allied Health Professional | 4 | |
Natural Science Gen Ed Elective | 4 | |
Natural Science Gen Ed Elective | 4 | |
CHM1100C General Chemistry | All of the following: | 4 |
MCB2340C General Microbiology | All of the following: | 4 |
PHA1500 Structure and Function of the Human Body | All of the following: | 4 |
CHM1100C General Chemistry | All of the following: | 4 |
DEP2004 Human Growth and Development | 4 | |
EEC1970 ECE Explorations I: Knowledge | 4 | |
EEC1700 Foundations of Child Development | 4 | |
EEX2010 The Exceptional Child | 4 | |
CCJ1000 Introduction of Criminal Justice *Not eligible to fulfill requirements in Law Enforcement programs | 4 | |
Humanities Gen Ed Elective | 4 | |
Humanities Gen Ed Elective | 4 | |
All of the following: Humanities Gen Ed Elective
| 4 | |
ACG1022 Financial Accounting I | 4 |
About Rasmussen University
At Rasmussen University, we are dedicated to global enrichment and meeting the evolving needs of our diverse communities through higher education.
To help you prepare for career success, our classroom and online experiences replicate the real world. In small classes led by industry-experienced faculty, you receive hands-on learning and gain relevant skills through internship opportunities, field training exercises, and other program-relevant experiences. Plus, our seamless transfer policies and Flex Choice® flexible learning options help maximize your credit transfer and minimize your time to graduation—saving you time and money.